Low stretch rope for caving and other activities where low stretch ropes are recommended.
Specifications:
| Diameter | 11 mm |
|---|---|
| Breaking strength | 30 kN |
| Strength with figure of 8 knot | 20 kN |
| Number of falls factor 1 | > 20 |
| Impact force factor 0,3 | 5,1 kN |
| Elongation under 50/150 kg | 3 % |
| Sheath slippage | 0 % |
| Knotability | 1,01 |
| Shrink in water | 3,4 % |
| Sheath percentage | 33,6 % |
| Weight | 81 g/m |
| Material | Polyamide |
| Standard | UIAA CE EN1891 |
| Type | A |



