The Temp rope is concived for hostile environment, such as high temperature or chemical hasard situation. Its aramide core wistands short periods at 300°C temperature; if the polyamide melts, the aramide core still holds 800 daN. At 500°C, the rope is completely destroyed.
Specifications:
| Diameter | 11 mm |
|---|---|
| Breaking strength | 25 kN |
| Strength with figure of 8 knot | 19 kN |
| Number of falls factor 1 | 15 |
| Impact force factor 0,3 | 5,.6 kN |
| Elongation under 50/150 kg | 3.1 % |
| Sheath slippage | 0 % |
| Knotability | 1.1 |
| Shrink in water | 3.3 % |
| Sheath percentage | 42 % |
| Weight | 79 g/m |
| Material | 86,4% Polyamide – 13,6% Aramide |
| Standard | UIAA CE EN1891 |
| Type | A |
Video




Reviews
There are no reviews yet.